<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Demographic Do You Think Provides Comedians The Most Fodder For Jokes?</title>
	<atom:link href="http://www.tuckinyourshirt.com/which-demographic-do-you-think-provides-comedians-the-most-fodder-for-jokes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuckinyourshirt.com/which-demographic-do-you-think-provides-comedians-the-most-fodder-for-jokes/</link>
	<description>looking at life with a smile and a laugh</description>
	<lastBuildDate>Thu, 08 Apr 2010 19:40:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ruajerk?</title>
		<link>http://www.tuckinyourshirt.com/which-demographic-do-you-think-provides-comedians-the-most-fodder-for-jokes/comment-page-1/#comment-6702</link>
		<dc:creator>ruajerk?</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuckinyourshirt.com/which-demographic-do-you-think-provides-comedians-the-most-fodder-for-jokes/#comment-6702</guid>
		<description>other.
minorities and fat people.
and oh yeah REDNECKS!
LOL</description>
		<content:encoded><![CDATA[<p>other.<br />
minorities and fat people.<br />
and oh yeah REDNECKS!<br />
LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issac G</title>
		<link>http://www.tuckinyourshirt.com/which-demographic-do-you-think-provides-comedians-the-most-fodder-for-jokes/comment-page-1/#comment-6701</link>
		<dc:creator>Issac G</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuckinyourshirt.com/which-demographic-do-you-think-provides-comedians-the-most-fodder-for-jokes/#comment-6701</guid>
		<description>their gf/bf</description>
		<content:encoded><![CDATA[<p>their gf/bf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Goodhi ©</title>
		<link>http://www.tuckinyourshirt.com/which-demographic-do-you-think-provides-comedians-the-most-fodder-for-jokes/comment-page-1/#comment-6700</link>
		<dc:creator>Mr Goodhi ©</dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuckinyourshirt.com/which-demographic-do-you-think-provides-comedians-the-most-fodder-for-jokes/#comment-6700</guid>
		<description>Minorities</description>
		<content:encoded><![CDATA[<p>Minorities</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??? ?? ƒ??!</title>
		<link>http://www.tuckinyourshirt.com/which-demographic-do-you-think-provides-comedians-the-most-fodder-for-jokes/comment-page-1/#comment-6699</link>
		<dc:creator>??? ?? ƒ??!</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuckinyourshirt.com/which-demographic-do-you-think-provides-comedians-the-most-fodder-for-jokes/#comment-6699</guid>
		<description>In England it has to be Foreigners</description>
		<content:encoded><![CDATA[<p>In England it has to be Foreigners</p>
]]></content:encoded>
	</item>
</channel>
</rss>
